<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Consulting Services - Tampa Bay &#187; credit cards</title>
	<atom:link href="http://www.sbdctampabay.com/tag/credit-cards/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sbdctampabay.com</link>
	<description>Helping Small Businesses Start, Grow, &#38; Succeed!</description>
	<lastBuildDate>Mon, 14 May 2012 20:56:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Consumers are paying down credit cards and buying less</title>
		<link>http://www.sbdctampabay.com/consumers-are-paying-down-credit-cards-and-buying-less</link>
		<comments>http://www.sbdctampabay.com/consumers-are-paying-down-credit-cards-and-buying-less#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:31:09 +0000</pubDate>
		<dc:creator>jparrish</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[bank financing]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[financial]]></category>

		<guid isPermaLink="false">http://70.32.108.103/?p=2813</guid>
		<description><![CDATA[According to a CNNMoney.com article, Credit Card Debt at 8 year low, the amount of credit card debt consumers are carrying dropped to an eight-year low and delinquencies continued to decline in the second quarter as consumers looked to shore]]></description>
			<content:encoded><![CDATA[<p>According to a CNNMoney.com article, <a href="http://money.cnn.com/2010/08/25/news/economy/credit_card_transunion/index.htm" target="_blank">Credit Card Debt at 8 year low</a>, the amount of credit card debt consumers are carrying dropped to an eight-year low and delinquencies continued to decline in the second quarter as consumers looked to shore up their savings. This may explain why retail sales fell in the last three months by 0.9%.</p>
<p><span id="more-2813"></span>Credit card debt fell 4.1% to an average $4,591 during the last quarter, according to credit bureau TransUnion. That marks the fifth straight quarter of declines and the first time credit card debt has dipped below $5,000 since the first quarter of 2002, according to TransUnion. &#8220;Consumers continue to pay down their credit cards in response to economic uncertainty and high unemployment,&#8221; said Ezra Becker, director of consulting and strategy at TransUnion&#8217;s financial services unit.</p>
<p>Credit card delinquencies, which measure the percentage of debtors who are at least 90 days late in making payments, fell to 0.92%, down from a 17.1% in the prior quarter. Both are the biggest decreases since the recession began at the end of 2007, said Becker.</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Consumers+are+paying+down+credit+cards+and+buying+less&amp;link=http://www.sbdctampabay.com/consumers-are-paying-down-credit-cards-and-buying-less&amp;notes=According%20to%20a%20CNNMoney.com%20article%2C%20Credit%20Card%20Debt%20at%208%20year%20low%2C%20the%20amount%20of%20credit%20card%20debt%20consumers%20are%20carrying%20dropped%20to%20an%20eight-year%20low%20and%20delinquencies%20continued%20to%20decline%20in%20the%20second%20quarter%20as%20consumers%20looked%20to%20shore%20up%20their%20savings.%20This%20may%20explain%20why%20retail%20sales%20fell%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.sbdctampabay.com/consumers-are-paying-down-credit-cards-and-buying-less/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Consumers+are+paying+down+credit+cards+and+buying+less&amp;link=http://www.sbdctampabay.com/consumers-are-paying-down-credit-cards-and-buying-less&amp;notes=According%20to%20a%20CNNMoney.com%20article%2C%20Credit%20Card%20Debt%20at%208%20year%20low%2C%20the%20amount%20of%20credit%20card%20debt%20consumers%20are%20carrying%20dropped%20to%20an%20eight-year%20low%20and%20delinquencies%20continued%20to%20decline%20in%20the%20second%20quarter%20as%20consumers%20looked%20to%20shore%20up%20their%20savings.%20This%20may%20explain%20why%20retail%20sales%20fell%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Consumers+are+paying+down+credit+cards+and+buying+less&amp;link=http://www.sbdctampabay.com/consumers-are-paying-down-credit-cards-and-buying-less&amp;notes=According%20to%20a%20CNNMoney.com%20article%2C%20Credit%20Card%20Debt%20at%208%20year%20low%2C%20the%20amount%20of%20credit%20card%20debt%20consumers%20are%20carrying%20dropped%20to%20an%20eight-year%20low%20and%20delinquencies%20continued%20to%20decline%20in%20the%20second%20quarter%20as%20consumers%20looked%20to%20shore%20up%20their%20savings.%20This%20may%20explain%20why%20retail%20sales%20fell%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Consumers+are+paying+down+credit+cards+and+buying+less&amp;link=http://www.sbdctampabay.com/consumers-are-paying-down-credit-cards-and-buying-less&amp;notes=According%20to%20a%20CNNMoney.com%20article%2C%20Credit%20Card%20Debt%20at%208%20year%20low%2C%20the%20amount%20of%20credit%20card%20debt%20consumers%20are%20carrying%20dropped%20to%20an%20eight-year%20low%20and%20delinquencies%20continued%20to%20decline%20in%20the%20second%20quarter%20as%20consumers%20looked%20to%20shore%20up%20their%20savings.%20This%20may%20explain%20why%20retail%20sales%20fell%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Consumers+are+paying+down+credit+cards+and+buying+less&amp;link=http://www.sbdctampabay.com/consumers-are-paying-down-credit-cards-and-buying-less&amp;notes=According%20to%20a%20CNNMoney.com%20article%2C%20Credit%20Card%20Debt%20at%208%20year%20low%2C%20the%20amount%20of%20credit%20card%20debt%20consumers%20are%20carrying%20dropped%20to%20an%20eight-year%20low%20and%20delinquencies%20continued%20to%20decline%20in%20the%20second%20quarter%20as%20consumers%20looked%20to%20shore%20up%20their%20savings.%20This%20may%20explain%20why%20retail%20sales%20fell%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Consumers+are+paying+down+credit+cards+and+buying+less&amp;link=http://www.sbdctampabay.com/consumers-are-paying-down-credit-cards-and-buying-less&amp;notes=According%20to%20a%20CNNMoney.com%20article%2C%20Credit%20Card%20Debt%20at%208%20year%20low%2C%20the%20amount%20of%20credit%20card%20debt%20consumers%20are%20carrying%20dropped%20to%20an%20eight-year%20low%20and%20delinquencies%20continued%20to%20decline%20in%20the%20second%20quarter%20as%20consumers%20looked%20to%20shore%20up%20their%20savings.%20This%20may%20explain%20why%20retail%20sales%20fell%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Consumers+are+paying+down+credit+cards+and+buying+less&amp;link=http://www.sbdctampabay.com/consumers-are-paying-down-credit-cards-and-buying-less&amp;notes=According%20to%20a%20CNNMoney.com%20article%2C%20Credit%20Card%20Debt%20at%208%20year%20low%2C%20the%20amount%20of%20credit%20card%20debt%20consumers%20are%20carrying%20dropped%20to%20an%20eight-year%20low%20and%20delinquencies%20continued%20to%20decline%20in%20the%20second%20quarter%20as%20consumers%20looked%20to%20shore%20up%20their%20savings.%20This%20may%20explain%20why%20retail%20sales%20fell%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Consumers+are+paying+down+credit+cards+and+buying+less&amp;link=http://www.sbdctampabay.com/consumers-are-paying-down-credit-cards-and-buying-less&amp;notes=According%20to%20a%20CNNMoney.com%20article%2C%20Credit%20Card%20Debt%20at%208%20year%20low%2C%20the%20amount%20of%20credit%20card%20debt%20consumers%20are%20carrying%20dropped%20to%20an%20eight-year%20low%20and%20delinquencies%20continued%20to%20decline%20in%20the%20second%20quarter%20as%20consumers%20looked%20to%20shore%20up%20their%20savings.%20This%20may%20explain%20why%20retail%20sales%20fell%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Consumers%20are%20paying%20down%20credit%20cards%20and%20buying%20less&amp;link=http://www.sbdctampabay.com/consumers-are-paying-down-credit-cards-and-buying-less&amp;notes=According%20to%20a%20CNNMoney.com%20article%2C%20Credit%20Card%20Debt%20at%208%20year%20low%2C%20the%20amount%20of%20credit%20card%20debt%20consumers%20are%20carrying%20dropped%20to%20an%20eight-year%20low%20and%20delinquencies%20continued%20to%20decline%20in%20the%20second%20quarter%20as%20consumers%20looked%20to%20shore%20up%20their%20savings.%20This%20may%20explain%20why%20retail%20sales%20fell%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Consumers+are+paying+down+credit+cards+and+buying+less&amp;link=http://www.sbdctampabay.com/consumers-are-paying-down-credit-cards-and-buying-less&amp;notes=According%20to%20a%20CNNMoney.com%20article%2C%20Credit%20Card%20Debt%20at%208%20year%20low%2C%20the%20amount%20of%20credit%20card%20debt%20consumers%20are%20carrying%20dropped%20to%20an%20eight-year%20low%20and%20delinquencies%20continued%20to%20decline%20in%20the%20second%20quarter%20as%20consumers%20looked%20to%20shore%20up%20their%20savings.%20This%20may%20explain%20why%20retail%20sales%20fell%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Consumers+are+paying+down+credit+cards+and+buying+less&amp;link=http://www.sbdctampabay.com/consumers-are-paying-down-credit-cards-and-buying-less&amp;notes=According%20to%20a%20CNNMoney.com%20article%2C%20Credit%20Card%20Debt%20at%208%20year%20low%2C%20the%20amount%20of%20credit%20card%20debt%20consumers%20are%20carrying%20dropped%20to%20an%20eight-year%20low%20and%20delinquencies%20continued%20to%20decline%20in%20the%20second%20quarter%20as%20consumers%20looked%20to%20shore%20up%20their%20savings.%20This%20may%20explain%20why%20retail%20sales%20fell%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Consumers+are+paying+down+credit+cards+and+buying+less&amp;link=http://www.sbdctampabay.com/consumers-are-paying-down-credit-cards-and-buying-less&amp;notes=According%20to%20a%20CNNMoney.com%20article%2C%20Credit%20Card%20Debt%20at%208%20year%20low%2C%20the%20amount%20of%20credit%20card%20debt%20consumers%20are%20carrying%20dropped%20to%20an%20eight-year%20low%20and%20delinquencies%20continued%20to%20decline%20in%20the%20second%20quarter%20as%20consumers%20looked%20to%20shore%20up%20their%20savings.%20This%20may%20explain%20why%20retail%20sales%20fell%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Consumers+are+paying+down+credit+cards+and+buying+less&amp;link=http://www.sbdctampabay.com/consumers-are-paying-down-credit-cards-and-buying-less&amp;notes=According%20to%20a%20CNNMoney.com%20article%2C%20Credit%20Card%20Debt%20at%208%20year%20low%2C%20the%20amount%20of%20credit%20card%20debt%20consumers%20are%20carrying%20dropped%20to%20an%20eight-year%20low%20and%20delinquencies%20continued%20to%20decline%20in%20the%20second%20quarter%20as%20consumers%20looked%20to%20shore%20up%20their%20savings.%20This%20may%20explain%20why%20retail%20sales%20fell%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Consumers+are+paying+down+credit+cards+and+buying+less&amp;link=http://www.sbdctampabay.com/consumers-are-paying-down-credit-cards-and-buying-less&amp;notes=According%20to%20a%20CNNMoney.com%20article%2C%20Credit%20Card%20Debt%20at%208%20year%20low%2C%20the%20amount%20of%20credit%20card%20debt%20consumers%20are%20carrying%20dropped%20to%20an%20eight-year%20low%20and%20delinquencies%20continued%20to%20decline%20in%20the%20second%20quarter%20as%20consumers%20looked%20to%20shore%20up%20their%20savings.%20This%20may%20explain%20why%20retail%20sales%20fell%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.shareaholic.com/api/share/?title=Consumers+are+paying+down+credit+cards+and+buying+less&amp;link=http://www.sbdctampabay.com/consumers-are-paying-down-credit-cards-and-buying-less&amp;notes=According%20to%20a%20CNNMoney.com%20article%2C%20Credit%20Card%20Debt%20at%208%20year%20low%2C%20the%20amount%20of%20credit%20card%20debt%20consumers%20are%20carrying%20dropped%20to%20an%20eight-year%20low%20and%20delinquencies%20continued%20to%20decline%20in%20the%20second%20quarter%20as%20consumers%20looked%20to%20shore%20up%20their%20savings.%20This%20may%20explain%20why%20retail%20sales%20fell%20i&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=41&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.sbdctampabay.com/consumers-are-paying-down-credit-cards-and-buying-less/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Outlook for Business Credit Cards</title>
		<link>http://www.sbdctampabay.com/the-outlook-for-business-credit-cards</link>
		<comments>http://www.sbdctampabay.com/the-outlook-for-business-credit-cards#comments</comments>
		<pubDate>Thu, 06 May 2010 20:55:08 +0000</pubDate>
		<dc:creator>jparrish</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[finance your business]]></category>

		<guid isPermaLink="false">http://70.32.108.103/?p=1549</guid>
		<description><![CDATA[Business Credit Cards are a substantial source of capital for small businesses. So how have current economic conditions impacted the ability of small businesses to access this important source of capital? According to the April 2010 Federal Reserve Survey of]]></description>
			<content:encoded><![CDATA[<p>Business Credit Cards are a substantial source of capital for small businesses. So how have current economic conditions impacted the ability of small businesses to access this important source of capital?</p>
<p><span id="more-1549"></span>According to the <a href="http://www.federalreserve.gov/boarddocs/SnLoanSurvey/201005/fullreport.pdf" target="_blank">April 2010 Federal Reserve Survey of Senior Loan Officers</a>:</p>
<ol>
<li>In the last 6 months only 2.9% of respondents indicated that credit card standards had eased while 32.3% had stricter credit card standards for new business cards.</li>
<li>In the last six months, 41.2% of respondents had increased the required credit score to qualify for new business cards. None had decreased the credit score.</li>
<li>In the last six months, 26.5% of respondents had lowered credit limits on existing business cards.</li>
<li>In the last six months, 26.4% of respondents have increased their frequency of closing existing business credit card accounts.</li>
</ol>
<p>In summary, the access to capital via business credit cards continues to significantly tighten in spite of some possible improvement in the economy. Only, 11.1% of respondents indicated that an improvement in the economy is very important to an easing of credit standards and 33.3% of the respondents indicated that an improvement in the economy is not important to an easing of credit standards. Therefore, do not look for a significant easing of business card credit standards anytime soon.</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=The+Outlook+for+Business+Credit+Cards&amp;link=http://www.sbdctampabay.com/the-outlook-for-business-credit-cards&amp;notes=Business%20Credit%20Cards%20are%20a%20substantial%20source%20of%20capital%20for%20small%20businesses.%20So%20how%20have%20current%20economic%20conditions%20impacted%20the%20ability%20of%20small%20businesses%20to%20access%20this%20important%20source%20of%20capital%3F%0A%0AAccording%20to%20the%20April%202010%20Federal%20Reserve%20Survey%20of%20Senior%20Loan%20Officers%3A%0A%0A%09In%20the%20last%206%20mo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.sbdctampabay.com/the-outlook-for-business-credit-cards/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=The+Outlook+for+Business+Credit+Cards&amp;link=http://www.sbdctampabay.com/the-outlook-for-business-credit-cards&amp;notes=Business%20Credit%20Cards%20are%20a%20substantial%20source%20of%20capital%20for%20small%20businesses.%20So%20how%20have%20current%20economic%20conditions%20impacted%20the%20ability%20of%20small%20businesses%20to%20access%20this%20important%20source%20of%20capital%3F%0A%0AAccording%20to%20the%20April%202010%20Federal%20Reserve%20Survey%20of%20Senior%20Loan%20Officers%3A%0A%0A%09In%20the%20last%206%20mo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=The+Outlook+for+Business+Credit+Cards&amp;link=http://www.sbdctampabay.com/the-outlook-for-business-credit-cards&amp;notes=Business%20Credit%20Cards%20are%20a%20substantial%20source%20of%20capital%20for%20small%20businesses.%20So%20how%20have%20current%20economic%20conditions%20impacted%20the%20ability%20of%20small%20businesses%20to%20access%20this%20important%20source%20of%20capital%3F%0A%0AAccording%20to%20the%20April%202010%20Federal%20Reserve%20Survey%20of%20Senior%20Loan%20Officers%3A%0A%0A%09In%20the%20last%206%20mo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+Outlook+for+Business+Credit+Cards&amp;link=http://www.sbdctampabay.com/the-outlook-for-business-credit-cards&amp;notes=Business%20Credit%20Cards%20are%20a%20substantial%20source%20of%20capital%20for%20small%20businesses.%20So%20how%20have%20current%20economic%20conditions%20impacted%20the%20ability%20of%20small%20businesses%20to%20access%20this%20important%20source%20of%20capital%3F%0A%0AAccording%20to%20the%20April%202010%20Federal%20Reserve%20Survey%20of%20Senior%20Loan%20Officers%3A%0A%0A%09In%20the%20last%206%20mo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=The+Outlook+for+Business+Credit+Cards&amp;link=http://www.sbdctampabay.com/the-outlook-for-business-credit-cards&amp;notes=Business%20Credit%20Cards%20are%20a%20substantial%20source%20of%20capital%20for%20small%20businesses.%20So%20how%20have%20current%20economic%20conditions%20impacted%20the%20ability%20of%20small%20businesses%20to%20access%20this%20important%20source%20of%20capital%3F%0A%0AAccording%20to%20the%20April%202010%20Federal%20Reserve%20Survey%20of%20Senior%20Loan%20Officers%3A%0A%0A%09In%20the%20last%206%20mo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=The+Outlook+for+Business+Credit+Cards&amp;link=http://www.sbdctampabay.com/the-outlook-for-business-credit-cards&amp;notes=Business%20Credit%20Cards%20are%20a%20substantial%20source%20of%20capital%20for%20small%20businesses.%20So%20how%20have%20current%20economic%20conditions%20impacted%20the%20ability%20of%20small%20businesses%20to%20access%20this%20important%20source%20of%20capital%3F%0A%0AAccording%20to%20the%20April%202010%20Federal%20Reserve%20Survey%20of%20Senior%20Loan%20Officers%3A%0A%0A%09In%20the%20last%206%20mo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=The+Outlook+for+Business+Credit+Cards&amp;link=http://www.sbdctampabay.com/the-outlook-for-business-credit-cards&amp;notes=Business%20Credit%20Cards%20are%20a%20substantial%20source%20of%20capital%20for%20small%20businesses.%20So%20how%20have%20current%20economic%20conditions%20impacted%20the%20ability%20of%20small%20businesses%20to%20access%20this%20important%20source%20of%20capital%3F%0A%0AAccording%20to%20the%20April%202010%20Federal%20Reserve%20Survey%20of%20Senior%20Loan%20Officers%3A%0A%0A%09In%20the%20last%206%20mo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=The+Outlook+for+Business+Credit+Cards&amp;link=http://www.sbdctampabay.com/the-outlook-for-business-credit-cards&amp;notes=Business%20Credit%20Cards%20are%20a%20substantial%20source%20of%20capital%20for%20small%20businesses.%20So%20how%20have%20current%20economic%20conditions%20impacted%20the%20ability%20of%20small%20businesses%20to%20access%20this%20important%20source%20of%20capital%3F%0A%0AAccording%20to%20the%20April%202010%20Federal%20Reserve%20Survey%20of%20Senior%20Loan%20Officers%3A%0A%0A%09In%20the%20last%206%20mo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=The%20Outlook%20for%20Business%20Credit%20Cards&amp;link=http://www.sbdctampabay.com/the-outlook-for-business-credit-cards&amp;notes=Business%20Credit%20Cards%20are%20a%20substantial%20source%20of%20capital%20for%20small%20businesses.%20So%20how%20have%20current%20economic%20conditions%20impacted%20the%20ability%20of%20small%20businesses%20to%20access%20this%20important%20source%20of%20capital%3F%0A%0AAccording%20to%20the%20April%202010%20Federal%20Reserve%20Survey%20of%20Senior%20Loan%20Officers%3A%0A%0A%09In%20the%20last%206%20mo&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
