<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Small Business Consulting Services - Tampa Bay &#187; economic recovery</title>
	<atom:link href="http://www.sbdctampabay.com/tag/economic-recovery/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sbdctampabay.com</link>
	<description>Helping Small Businesses Start, Grow, &#38; Succeed!</description>
	<lastBuildDate>Mon, 14 May 2012 20:56:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eileen Rodriguez Profiled in the Tampa Bay Business Journal</title>
		<link>http://www.sbdctampabay.com/eileen-rodriguez-profiled-in-the-tampa-bay-business-journal</link>
		<comments>http://www.sbdctampabay.com/eileen-rodriguez-profiled-in-the-tampa-bay-business-journal#comments</comments>
		<pubDate>Wed, 04 Aug 2010 05:00:15 +0000</pubDate>
		<dc:creator>Small Business Professor</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Hernando County]]></category>
		<category><![CDATA[Hillsborough County]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[economic recovery]]></category>

		<guid isPermaLink="false">http://70.32.108.103/?p=2362</guid>
		<description><![CDATA[This Tampa Bay Business Journal featured Eileen Rodriguez, Regional director, Small Business Development Center at the University of South Florida. <a href="http://www.sbdctampabay.com/eileen-rodriguez-profiled-in-the-tampa-bay-business-journal">Full Story</a>]]></description>
			<content:encoded><![CDATA[<h3>Regional Director Describes What Small Businesses Need Most</h3>
<p><a rel="nofollow" href="http://tampabay.bizjournals.com/tampabay/reports/executive_files/" target="_blank"><img class="alignright size-medium wp-image-2363" title="Tampa Bay Business Journal - Executive Files Eileen Rodriguez" src="/wp-content/uploads/executive-files-eileen-2-300x242.jpg" alt="Tampa Bay Business Journal - Executive Files Eileen Rodriguez" width="300" height="242" /></a><span id="more-2362"></span>Businesses don&#8217;t make business news. People do. Executives profiled in the <a rel="nofollow" href="http://tampabay.bizjournals.com/tampabay/reports/executive_files/" target="_blank">Tampa Bay Business Journal</a> provide readers with valuable personal insights into how they do business and strategic challenges they have overcome, as well as a peek at how careers evolved. The Executive Files, produced in collaboration with Shooting Stars Post, brings these profiles to life in video vignettes.<br />
Executive Files Eileen Rodriguez This week features <a href="/author/erodriguez">Eileen Rodriguez</a>, Regional director, Small Business Development Center at the University of South Florida.</p>
<p>&#8220;The main thing that they need is financial help&#8221; said Eileen. The economic downturn has hurt many small businesses that have turned to the SBDC for help. The goal is to help clients &#8220;not just stay in business, but expand their business at the same time.&#8221;</p>
<p>Eileen also discussed the desire to &#8220;bring in some new partners&#8221; including &#8220;the <a title="Greater Hernando Chamber of Commerce" rel="nofollow" href="http://www.hernandochamber.com/" target="_blank">Greater Hernando Chamber of Commerce</a>. The SBDC covers a 10 county region including <a title="Hernando County Small Business" href="/category/locations/hernando-county/">Hernando County</a>, which would not be possible without strong local partners.</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Eileen+Rodriguez+Profiled+in+the+Tampa+Bay+Business+Journal&amp;link=http://www.sbdctampabay.com/eileen-rodriguez-profiled-in-the-tampa-bay-business-journal&amp;notes=This%20Tampa%20Bay%20Business%20Journal%20featured%20Eileen%20Rodriguez%2C%20Regional%20director%2C%20Small%20Business%20Development%20Center%20at%20the%20University%20of%20South%20Florida.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.sbdctampabay.com/eileen-rodriguez-profiled-in-the-tampa-bay-business-journal/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Eileen+Rodriguez+Profiled+in+the+Tampa+Bay+Business+Journal&amp;link=http://www.sbdctampabay.com/eileen-rodriguez-profiled-in-the-tampa-bay-business-journal&amp;notes=This%20Tampa%20Bay%20Business%20Journal%20featured%20Eileen%20Rodriguez%2C%20Regional%20director%2C%20Small%20Business%20Development%20Center%20at%20the%20University%20of%20South%20Florida.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Eileen+Rodriguez+Profiled+in+the+Tampa+Bay+Business+Journal&amp;link=http://www.sbdctampabay.com/eileen-rodriguez-profiled-in-the-tampa-bay-business-journal&amp;notes=This%20Tampa%20Bay%20Business%20Journal%20featured%20Eileen%20Rodriguez%2C%20Regional%20director%2C%20Small%20Business%20Development%20Center%20at%20the%20University%20of%20South%20Florida.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Eileen+Rodriguez+Profiled+in+the+Tampa+Bay+Business+Journal&amp;link=http://www.sbdctampabay.com/eileen-rodriguez-profiled-in-the-tampa-bay-business-journal&amp;notes=This%20Tampa%20Bay%20Business%20Journal%20featured%20Eileen%20Rodriguez%2C%20Regional%20director%2C%20Small%20Business%20Development%20Center%20at%20the%20University%20of%20South%20Florida.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Eileen+Rodriguez+Profiled+in+the+Tampa+Bay+Business+Journal&amp;link=http://www.sbdctampabay.com/eileen-rodriguez-profiled-in-the-tampa-bay-business-journal&amp;notes=This%20Tampa%20Bay%20Business%20Journal%20featured%20Eileen%20Rodriguez%2C%20Regional%20director%2C%20Small%20Business%20Development%20Center%20at%20the%20University%20of%20South%20Florida.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Eileen+Rodriguez+Profiled+in+the+Tampa+Bay+Business+Journal&amp;link=http://www.sbdctampabay.com/eileen-rodriguez-profiled-in-the-tampa-bay-business-journal&amp;notes=This%20Tampa%20Bay%20Business%20Journal%20featured%20Eileen%20Rodriguez%2C%20Regional%20director%2C%20Small%20Business%20Development%20Center%20at%20the%20University%20of%20South%20Florida.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Eileen+Rodriguez+Profiled+in+the+Tampa+Bay+Business+Journal&amp;link=http://www.sbdctampabay.com/eileen-rodriguez-profiled-in-the-tampa-bay-business-journal&amp;notes=This%20Tampa%20Bay%20Business%20Journal%20featured%20Eileen%20Rodriguez%2C%20Regional%20director%2C%20Small%20Business%20Development%20Center%20at%20the%20University%20of%20South%20Florida.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Eileen+Rodriguez+Profiled+in+the+Tampa+Bay+Business+Journal&amp;link=http://www.sbdctampabay.com/eileen-rodriguez-profiled-in-the-tampa-bay-business-journal&amp;notes=This%20Tampa%20Bay%20Business%20Journal%20featured%20Eileen%20Rodriguez%2C%20Regional%20director%2C%20Small%20Business%20Development%20Center%20at%20the%20University%20of%20South%20Florida.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Eileen%20Rodriguez%20Profiled%20in%20the%20Tampa%20Bay%20Business%20Journal&amp;link=http://www.sbdctampabay.com/eileen-rodriguez-profiled-in-the-tampa-bay-business-journal&amp;notes=This%20Tampa%20Bay%20Business%20Journal%20featured%20Eileen%20Rodriguez%2C%20Regional%20director%2C%20Small%20Business%20Development%20Center%20at%20the%20University%20of%20South%20Florida.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Eileen+Rodriguez+Profiled+in+the+Tampa+Bay+Business+Journal&amp;link=http://www.sbdctampabay.com/eileen-rodriguez-profiled-in-the-tampa-bay-business-journal&amp;notes=This%20Tampa%20Bay%20Business%20Journal%20featured%20Eileen%20Rodriguez%2C%20Regional%20director%2C%20Small%20Business%20Development%20Center%20at%20the%20University%20of%20South%20Florida.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Eileen+Rodriguez+Profiled+in+the+Tampa+Bay+Business+Journal&amp;link=http://www.sbdctampabay.com/eileen-rodriguez-profiled-in-the-tampa-bay-business-journal&amp;notes=This%20Tampa%20Bay%20Business%20Journal%20featured%20Eileen%20Rodriguez%2C%20Regional%20director%2C%20Small%20Business%20Development%20Center%20at%20the%20University%20of%20South%20Florida.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Eileen+Rodriguez+Profiled+in+the+Tampa+Bay+Business+Journal&amp;link=http://www.sbdctampabay.com/eileen-rodriguez-profiled-in-the-tampa-bay-business-journal&amp;notes=This%20Tampa%20Bay%20Business%20Journal%20featured%20Eileen%20Rodriguez%2C%20Regional%20director%2C%20Small%20Business%20Development%20Center%20at%20the%20University%20of%20South%20Florida.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Eileen+Rodriguez+Profiled+in+the+Tampa+Bay+Business+Journal&amp;link=http://www.sbdctampabay.com/eileen-rodriguez-profiled-in-the-tampa-bay-business-journal&amp;notes=This%20Tampa%20Bay%20Business%20Journal%20featured%20Eileen%20Rodriguez%2C%20Regional%20director%2C%20Small%20Business%20Development%20Center%20at%20the%20University%20of%20South%20Florida.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D+via+%40Shareaholic&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://www.shareaholic.com/api/share/?title=Eileen+Rodriguez+Profiled+in+the+Tampa+Bay+Business+Journal&amp;link=http://www.sbdctampabay.com/eileen-rodriguez-profiled-in-the-tampa-bay-business-journal&amp;notes=This%20Tampa%20Bay%20Business%20Journal%20featured%20Eileen%20Rodriguez%2C%20Regional%20director%2C%20Small%20Business%20Development%20Center%20at%20the%20University%20of%20South%20Florida.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=54&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-newsvine">
			<a href="http://www.shareaholic.com/api/share/?title=Eileen+Rodriguez+Profiled+in+the+Tampa+Bay+Business+Journal&amp;link=http://www.sbdctampabay.com/eileen-rodriguez-profiled-in-the-tampa-bay-business-journal&amp;notes=This%20Tampa%20Bay%20Business%20Journal%20featured%20Eileen%20Rodriguez%2C%20Regional%20director%2C%20Small%20Business%20Development%20Center%20at%20the%20University%20of%20South%20Florida.&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=41&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.sbdctampabay.com/eileen-rodriguez-profiled-in-the-tampa-bay-business-journal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stimulus Package Leading to More Small Business Loans</title>
		<link>http://www.sbdctampabay.com/stimulus-package-leading-to-more-small-business-loans</link>
		<comments>http://www.sbdctampabay.com/stimulus-package-leading-to-more-small-business-loans#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:00:04 +0000</pubDate>
		<dc:creator>jparrish</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[business loans]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://70.32.108.103/?p=2192</guid>
		<description><![CDATA[90% Increase in SBA Loans since passage of the Recovery Act As part of the American Recovery and Reinvestment Act (ARRA), the SBA received $730 million to help small businesses obtain the capital necessary to survive the recession.  As of]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #893700;">90% Increase in SBA Loans since passage of the Recovery Act</span></h3>
<p>As part of the American Recovery and Reinvestment Act (ARRA), the SBA received $730 million to help small businesses obtain the capital necessary to survive the recession.  As of June 25, the SBA has supported more than $29.2 billion in small business lending with the approval of $21.9 billion in Recovery loans.<span id="more-2192"></span></p>
<p>?From Feb. 17, 2009 to June 25, 2010, weekly SBA loan dollar volumes rose more than 90 percent in the 7(a) and 504 programs, compared to the weekly average before passage.?</p>
<p>The number of lenders making loans increased with by more than 1,363 lenders who had not made a SBA loan since at least 2007. In addition, as of June 25, SBA has approved 7,871 ARC loans totaling over $254.8.5 million by 1,265 lenders to help small businesses survive the recession.</p>
<p>For more information, go to SBA&#8217;s Economic Recovery Efforts and Impact June 28, 2010.</p>


<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Stimulus+Package+Leading+to+More+Small+Business+Loans&amp;link=http://www.sbdctampabay.com/stimulus-package-leading-to-more-small-business-loans&amp;notes=90%25%20Increase%20in%20SBA%20Loans%20since%20passage%20of%20the%20Recovery%20Act%0AAs%20part%20of%20the%20American%20Recovery%20and%20Reinvestment%20Act%20%28ARRA%29%2C%20the%20SBA%20received%20%24730%20million%20to%20help%20small%20businesses%20obtain%20the%20capital%20necessary%20to%20survive%20the%20recession.%20%A0As%20of%20June%2025%2C%20the%20SBA%20has%20supported%20more%20than%20%2429.2%20billion%20in%20sma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.sbdctampabay.com/stimulus-package-leading-to-more-small-business-loans/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Stimulus+Package+Leading+to+More+Small+Business+Loans&amp;link=http://www.sbdctampabay.com/stimulus-package-leading-to-more-small-business-loans&amp;notes=90%25%20Increase%20in%20SBA%20Loans%20since%20passage%20of%20the%20Recovery%20Act%0AAs%20part%20of%20the%20American%20Recovery%20and%20Reinvestment%20Act%20%28ARRA%29%2C%20the%20SBA%20received%20%24730%20million%20to%20help%20small%20businesses%20obtain%20the%20capital%20necessary%20to%20survive%20the%20recession.%20%A0As%20of%20June%2025%2C%20the%20SBA%20has%20supported%20more%20than%20%2429.2%20billion%20in%20sma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Stimulus+Package+Leading+to+More+Small+Business+Loans&amp;link=http://www.sbdctampabay.com/stimulus-package-leading-to-more-small-business-loans&amp;notes=90%25%20Increase%20in%20SBA%20Loans%20since%20passage%20of%20the%20Recovery%20Act%0AAs%20part%20of%20the%20American%20Recovery%20and%20Reinvestment%20Act%20%28ARRA%29%2C%20the%20SBA%20received%20%24730%20million%20to%20help%20small%20businesses%20obtain%20the%20capital%20necessary%20to%20survive%20the%20recession.%20%A0As%20of%20June%2025%2C%20the%20SBA%20has%20supported%20more%20than%20%2429.2%20billion%20in%20sma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Stimulus+Package+Leading+to+More+Small+Business+Loans&amp;link=http://www.sbdctampabay.com/stimulus-package-leading-to-more-small-business-loans&amp;notes=90%25%20Increase%20in%20SBA%20Loans%20since%20passage%20of%20the%20Recovery%20Act%0AAs%20part%20of%20the%20American%20Recovery%20and%20Reinvestment%20Act%20%28ARRA%29%2C%20the%20SBA%20received%20%24730%20million%20to%20help%20small%20businesses%20obtain%20the%20capital%20necessary%20to%20survive%20the%20recession.%20%A0As%20of%20June%2025%2C%20the%20SBA%20has%20supported%20more%20than%20%2429.2%20billion%20in%20sma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Stimulus+Package+Leading+to+More+Small+Business+Loans&amp;link=http://www.sbdctampabay.com/stimulus-package-leading-to-more-small-business-loans&amp;notes=90%25%20Increase%20in%20SBA%20Loans%20since%20passage%20of%20the%20Recovery%20Act%0AAs%20part%20of%20the%20American%20Recovery%20and%20Reinvestment%20Act%20%28ARRA%29%2C%20the%20SBA%20received%20%24730%20million%20to%20help%20small%20businesses%20obtain%20the%20capital%20necessary%20to%20survive%20the%20recession.%20%A0As%20of%20June%2025%2C%20the%20SBA%20has%20supported%20more%20than%20%2429.2%20billion%20in%20sma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Stimulus+Package+Leading+to+More+Small+Business+Loans&amp;link=http://www.sbdctampabay.com/stimulus-package-leading-to-more-small-business-loans&amp;notes=90%25%20Increase%20in%20SBA%20Loans%20since%20passage%20of%20the%20Recovery%20Act%0AAs%20part%20of%20the%20American%20Recovery%20and%20Reinvestment%20Act%20%28ARRA%29%2C%20the%20SBA%20received%20%24730%20million%20to%20help%20small%20businesses%20obtain%20the%20capital%20necessary%20to%20survive%20the%20recession.%20%A0As%20of%20June%2025%2C%20the%20SBA%20has%20supported%20more%20than%20%2429.2%20billion%20in%20sma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Stimulus+Package+Leading+to+More+Small+Business+Loans&amp;link=http://www.sbdctampabay.com/stimulus-package-leading-to-more-small-business-loans&amp;notes=90%25%20Increase%20in%20SBA%20Loans%20since%20passage%20of%20the%20Recovery%20Act%0AAs%20part%20of%20the%20American%20Recovery%20and%20Reinvestment%20Act%20%28ARRA%29%2C%20the%20SBA%20received%20%24730%20million%20to%20help%20small%20businesses%20obtain%20the%20capital%20necessary%20to%20survive%20the%20recession.%20%A0As%20of%20June%2025%2C%20the%20SBA%20has%20supported%20more%20than%20%2429.2%20billion%20in%20sma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Stimulus+Package+Leading+to+More+Small+Business+Loans&amp;link=http://www.sbdctampabay.com/stimulus-package-leading-to-more-small-business-loans&amp;notes=90%25%20Increase%20in%20SBA%20Loans%20since%20passage%20of%20the%20Recovery%20Act%0AAs%20part%20of%20the%20American%20Recovery%20and%20Reinvestment%20Act%20%28ARRA%29%2C%20the%20SBA%20received%20%24730%20million%20to%20help%20small%20businesses%20obtain%20the%20capital%20necessary%20to%20survive%20the%20recession.%20%A0As%20of%20June%2025%2C%20the%20SBA%20has%20supported%20more%20than%20%2429.2%20billion%20in%20sma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Stimulus%20Package%20Leading%20to%20More%20Small%20Business%20Loans&amp;link=http://www.sbdctampabay.com/stimulus-package-leading-to-more-small-business-loans&amp;notes=90%25%20Increase%20in%20SBA%20Loans%20since%20passage%20of%20the%20Recovery%20Act%0AAs%20part%20of%20the%20American%20Recovery%20and%20Reinvestment%20Act%20%28ARRA%29%2C%20the%20SBA%20received%20%24730%20million%20to%20help%20small%20businesses%20obtain%20the%20capital%20necessary%20to%20survive%20the%20recession.%20%A0As%20of%20June%2025%2C%20the%20SBA%20has%20supported%20more%20than%20%2429.2%20billion%20in%20sma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Stimulus+Package+Leading+to+More+Small+Business+Loans&amp;link=http://www.sbdctampabay.com/stimulus-package-leading-to-more-small-business-loans&amp;notes=90%25%20Increase%20in%20SBA%20Loans%20since%20passage%20of%20the%20Recovery%20Act%0AAs%20part%20of%20the%20American%20Recovery%20and%20Reinvestment%20Act%20%28ARRA%29%2C%20the%20SBA%20received%20%24730%20million%20to%20help%20small%20businesses%20obtain%20the%20capital%20necessary%20to%20survive%20the%20recession.%20%A0As%20of%20June%2025%2C%20the%20SBA%20has%20supported%20more%20than%20%2429.2%20billion%20in%20sma&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
